Results of JARTS RTTY Contest 2000
| World Top in 2000 | ||
| Single Op | UP5P | 1,438,540 points |
| Multi Op | UT9F | 1,104,585 points |
| SWL | DJ3IW | 590,640 points |
| Submitted Logs: 283 | ||
Single Operator (140KB)
Multi Op
| POSITION | CALLSIGN | QSO's | POINTS | MULTS | SCORE | AWARD |
| 1 | UT9F | 1,324 | 3,165 | 349 | 1,438,540 | World Top |
| 2 | K7WM | 1,137 | 2,997 | 261 | 782,217 | |
| 3 | LZ2K | 1,005 | 2,510 | 259 | 650,090 | |
| 4 | K4WW | 941 | 2,794 | 219 | 611,886 | |
| 5 | 3Z1V | 733 | 1,694 | 247 | 418,418 | |
| 6 | RK9CZO | 664 | 1,916 | 204 | 390,864 | |
| 7 | F5KQN | 549 | 1,424 | 176 | 250,624 | |
| 8 | LZ1MC | 462 | 1,050 | 175 | 183,750 | |
| UT9F(UT9FJ, UR5FGN, UR5FEO, UR5FFX, US-F-55) | ||||||
| K7WM(W6IWO, G0AZT, K7WM) | ||||||
| LZ2K(LZ2MP, LZ2NP, LZ2VL, LZ4AE, LZ4HM, LZ4UG) | ||||||
| K4WW(K4WW, K4AT, N4GN, WA4KY) | ||||||
| 3Z1V(SP1MHV, SQ1FTD) | ||||||
| RK9CZO(RX9CAZ, RX9CGR, ANDREEV A. and TASKAEV D.) | ||||||
| F5KQN(F5PFT, F5PGO, F5SNY, F5IDD, F6GVK, F5SNZ) | ||||||
| LZ1MC(LZ1MYL, LZ1MC) | ||||||
SWL
| POSITION | CALLSIGN | QSO's | POINTS | MULTS | SCORE | AWARD |
| 1 | DJ3IW | 905 | 2,140 | 276 | 590,640 | World Top |
| 2 | YU1-RS500 | 746 | 1,744 | 238 | 415,072 | |
| 3 | LYR672 | 672 | 1,546 | 213 | 329,298 | |
| 4 | DE1EDD | 530 | 1,242 | 191 | 237,222 | |
| 5 | ONL383 | 485 | 1,156 | 195 | 235,615 | |
| 6 | SALVATORE | 202 | 487 | 106 | 51,622 |
| CHECK LOGS | OK2BHD | SO6EDD | WB5HBR | KE6QR | LA9GJ | SQ4GXO | SYU1KT |
| OK2BHD | SP2ATF | LU2FDN | DL5NA | YL2GDT | UT5HA | FY5FU |
by JARTS Contest Mgr. JH1BIH